It was a lovely bright day yesterday, albeit very windy. 14 Senior and 6 Junior archers competed in this round of the B&G.
Seniors
Name | Bow | Handicap | Allowance | Score | Handicap score | Points |
Janet Rose | rec | 62 | 1028 | 418 | 1446 | 20 |
Colin Lowe | rec | 44 | 725 | 686 | 1411 | 19 |
Nick Moore | rec | 51 | 819 | 572 | 1391 | 18 |
Pete Bargewell | rec | 26 | 589 | 790 | 1379 | 17 |
Caryl Brough | rec | 45 | 736 | 640 | 1376 | 16 |
Mark Kerry | rec | 44 | 725 | 621 | 1346 | 15 |
Leslie Taylor | rec | 38 | 666 | 680 | 1346 | 14 |
Michael Burdett | rec | 48 | 774 | 559 | 1333 | 13 |
Iain Moore | rec | 36 | 650 | 667 | 1317 | 12 |
Les Parmley | rec | 38 | 666 | 649 | 1315 | 11 |
Laura Nicholls | rec | 48 | 774 | 538 | 1312 | 10 |
Paul Rose | rec | 51 | 819 | 480 | 1299 | 9 |
Carol Byde | l/b | 63 | 1049 | 211 | 1260 | 8 |
Neil Gorman | rec | 419 | 419 | 7 |
Juniors
Name | Bow | Handicap | allowance | Score | Handicap score | Points |
Charlotte Fildes | rec | 70 | 926 | 546 | 1472 | 20 |
Alex Rose | rec | 75 | 845 | 553 | 1398 | 19 |
Hattie Gorman | rec | 74 | 828 | 565 | 1393 | 18 |
Oscar Rose | rec | 76 | 862 | 477 | 1339 | 17 |
James Gorman | rec | 63 | 806 | 513 | 1319 | 16 |
Emma Fildes | rec | 0 | 533 | 533 | 15 |
The current standings in the competition can be found here.