Black & Gold Final Scores
Congratulations to Caryl and Colin who jointly won the senior competition and Lewis for the juniors.
Seniors
Archer | B&G1 | B&G2 | B&G3 | B&G4 Richard Wild |
B&G5 Sally Wroe |
B&G6 Douthwaite Horn |
Final Total (Best 4 Rounds) |
|
April | May | June | July | August | September | |||
National | American | Westerns | Nationals | Albion/Windsor | Westerns | |||
Brough | Caryl | 14 | 19 | 16 | 18 | 20 | 19 | 76 |
Lowe | Colin | 20 | 14 | 19 | 20 | 16 | 17 | 76 |
Moore | Nick | 16 | 20 | 18 | 19 | 13 | 15 | 73 |
Kerry | Mark | 9 | 15 | 15 | 16 | 18 | 12 | 64 |
Burdett | Michael | 6 | 9 | 13 | 16 | 19 | 18 | 66 |
Bargewell | Peter | 15 | 17 | 14 | 14 | 16 | 62 | |
Moore | Iain | 13 | 3 | 12 | 13 | 15 | 14 | 55 |
Yaxley | Mike | 8 | 11 | 17 | 12 | 11 | 51 | |
Taylor | Leslie | 10 | 6 | 14 | 12 | 13 | 49 | |
Rose | Paul | 19 | 19 | 9 | 47 | |||
Phillips | Dave | 7 | 7 | 11 | 10 | 35 | ||
Gorman | Neil | 5 | 7 | 20 | 32 | |||
Likely | Matthew | 12 | 17 | 29 | ||||
Parmley | Les | 17 | 11 | 28 | ||||
Rose | Janet | 8 | 20 | 28 | ||||
Whetstone | Stan | 12 | 13 | 25 | ||||
Birdsall | Joanne | 19 | 19 | |||||
Sissons | Tony | 19 | 0 | 19 | ||||
Dunn | Len | 16 | 16 | |||||
Holmes | Christine | 5 | 9 | 14 | ||||
Nicholls | Laura | 2 | 10 | 12 | ||||
Brookes | Mark | 1 | 10 | 11 | ||||
Horwood | Jean | 11 | 0 | 11 | ||||
Stothert | Richard | 10 | 10 | |||||
Byde | Carol | 0 | 8 | 8 | ||||
Likely | Chris | 5 | 5 | |||||
Eastland | Richard | 4 | 4 | |||||
Clarke | Stephen | 3 | 3 |
Juniors
Archer | B&G1 | B&G2 | B&G3 | B&G4 Richard Wild |
B&G5 Sally Wroe |
B&G6 Douthwaite Horn |
Final Total (Best 3 Rounds) |
|
April | May | June | July | August | September | |||
National | American | Westerns | Nationals | Windsors | Westerns | |||
Birdsall | Lewis | 20 | 20 | 20 | 20 | 60 | ||
Rose | Alex | 19 | 19 | 19 | 16 | 16 | 57 | |
Rose | Oscar | 20 | 18 | 19 | 17 | 57 | ||
Fildes | Charlotte | 20 | 17 | 19 | 56 | |||
Gorman | James | 18 | 16 | 18 | 52 | |||
Fildes | Emma | 16 | 15 | 15 | 46 | |||
Fildes | Sam | 18 | 15 | 33 | ||||
Gorman | Hattie | 18 | 14 | 32 | ||||
Clarke | Malachi | 17 | 17 | |||||
Lowe | Robbie | 17 | 17 |
The final winners were determined by the total of the highest points achieved over 4 rounds for seniors and 3 rounds for juniors.