Seniors
Name | Bow | Handicap | Round | Score | Overall Score | Black and Gold points | |
Gorman | Neil | Recurve | 56 | western | 538(Rec) | 1444 | 20 |
Brough | Caryl | Recurve | 41 | Western | 704(H) | 1398 | 19 |
Burdett | Michael | Recurve | 44 | Long Western | 579 | 1397 | 18 |
Lowe | Colin | Recurve | 40 | Western | 704(H) | 1388 | 17 |
Bargewell | Peter | Recurve | 26 | Long Western | 750(H) | 1378 | 16 |
Moore | Nick | Recurve | 49 | Long Western | 465 | 1369 | 15 |
Moore | Iain | Recurve | 35 | Long Western | 650 | 1352 | 14 |
Taylor | Leslie | Recurve | 38 | Long western | 614 | 1349 | 13 |
Kerry | Mark | Recurve | 42 | Long Western | 552 | 1340 | 12 |
Yaxley | Mike | Longbow | 58 | Western | 365(L) | 1310 | 11 |
Phillips | Dave | longbow | 60 | Western | 301 | 1287 | 10 |
(Rec) Recurve Horn winner, (L) Longbow Horn winner, (H) Highest score for round
Juniors
Name | Bow | Handicap | round | Score | Overall Score | Black and Gold points | |
Birdsall | Lewis | Recurve | 66 | Junior Western | 669 | 1523 | 20 |
Fildes | Charlotte | Recurve | 68 | Short junior western | 656 | 1401 | 19 |
Gorman | James | Recurve | 63 | Junior Western | 593 | 1399 | 18 |
Rose | Oscar | Recurve | 75 | Short junior western | 541 | 1386 | 17 |
Rose | Alex | Recurve | 75 | Short junior western | 540 | 1385 | 16 |
Fildes | Sam | Recurve | 68 | Junior Western | 490 | 1379 | 15 |
Gorman | Hattie | Recurve | 74 | Short junior western | 345 | 1173 | 14 |
Fildes | Emma | Recurve | n/a | Short junior western | 434 | 434 | 13 |