Sally Wroe Memorial Results
Seniors
Name | Bow | Handicap | Round | Score | Overall Score | Black and Gold points | |
Brough | Caryl | Recurve | 43 | Windsor | 848(H) | 1450 | 20 |
Burdett | Michael | Recurve | 44 | Albion | 724 | 1427 | 19 |
Kerry | Mark | Recurve | 42 | Albion | 750 | 1424 | 18 |
Likely | Matthew | Recurve | 39 | Albion | 784 | 1418 | 17 |
Lowe | Colin | Recurve | 40 | Windsor | 832 | 1405 | 16 |
Moore | Iain | Recurve | 35 | Albion | 812 | 1402 | 15 |
Bargewell | Peter | Recurve | 26 | Albion | 874(R) | 1390 | 14 |
Moore | Nick | Recurve | 49 | Albion | 576 | 1365 | 13 |
Yaxley | Mike | Longbow | 59 | Windsor | 503 | 1357 | 12 |
Phillips | Dave | longbow | 60 | Windsor | 463 | 1338 | 11 |
Brookes | Mark | bb | 47 | Windsor | 644 | 1293 | 10 |
Holmes | Christine | Recurve | 48 | Windsor | 602 | 1264 | 9 |
Apologies to Caryl and Mike there was an arithmetic error on handicaps so Caryl came top overall this round and Mike was second. Cups to be awarded on their return.
(H) Indicates highest score for round shot
(R) Indicates new club record
Juniors
Name | Bow | Handicap | round | Score | Overall Score | Black and Gold points | |
Birdsall | Lewis | Recurve | 68 | Junior Windsor | 744 | 1494 | 20 |
Rose | Oscar | Recurve | 76 | Short Junior Windsor | 735 | 1433 | 19 |
Fildes | Sam | Recurve | 68 | Junior Windsor | 656 | 1406 | 18 |
Fildes | Charlotte | Recurve | 68 | Short Junior Windsor | 790 | 1389 | 17 |
Rose | Alex | Recurve | 75 | Short Junior Windsor | 667 | 1346 | 16 |
Fildes | Emma | Recurve | na | Very Short Junior Windsor | 685 | 685 | 15 |