Black and Gold 4 – 2017
Richard Wild Memorial Results
Seniors
Name | Bow | Handicap | Round | Score | Overall Score | points | |
Lowe | Colin | Recurve | 43 | National | 558 | 1442 | 20 |
Moore | Nick | Recurve | 50 | Long National | 374 | 1429 | 19 |
Brough | Caryl | Recurve | 44 | National | 530 | 1423 | 18 |
Yaxley | Mike | Longbow | 59 | National | 301 | 1381 | 17 |
Burdett | Michael | Recurve | 44 | Long National | 440 | 1376 | 16 |
Kerry | Mark | Recurve | 42 | Long National | 429 | 1376 | 16 |
Bargewell | Peter | Recurve | 26 | Long National | 554 | 1374 | 14 (H) |
Moore | Iain | Recurve | 36 | Long National | 484 | 1371 | 13 |
Taylor | Leslie | Recurve | 38 | Long National | 370 | 1275 | 12 |
Juniors
Name | Bow | Handicap | Round | Score | Overall Score | points | |
Birdsall | Lewis | 71 | Junior National | 1072 | 361 | 1433 |