Here are this month’s Perris scores and teams……
Club | Selby ‘A’ | ||||
Division | Division 3 | ||||
Archer name | Bow style | D o B | Score | Hits | 10s |
Amy Lowe | Recurve | 01.11.01 | 271 | 30 | 11 |
Harry Stansfield | Recurve | 23.03.02 | 232 | 30 | 3 |
James Gorman | Recurve | 06/08/04 | 192 | 30 | 1 |
Team Total | 695 | 90 | 15 |
Club | Selby ‘B’ | ||||
Division | Division 4 | ||||
Archer name | Bow style | D o B | Score | Hits | 10s |
Samuel Fildes | Recurve | 22.11.03 | 191 | 30 | 5 |
Adam Leutiviticus | Recurve | 30/06/06 | 169 | 28 | 3 |
Alex Rose | Recurve | 06.01.07 | 152 | 29 | 2 |
Team Total | 512 | 87 | 10 |
Well done to you all.
Nev